CA20260007
Alpine, Amador, Butte, Colusa, El Dorado, Glenn, Lassen, Marin, Modoc, Napa, Nevada, Placer, Plumas, Sacramento, Shasta, Sierra, Siskiyou, Solano, Sonoma, Sutter, Tehama, Trinity, Yolo & Yuba Counties, California
Revision 4 · Published May 18, 2026 · 321 classifications · Building construction · Latest cached revision
Showing 321 of 321 classifications
| Classification | Base | Fringe | Total |
|---|---|---|---|
ASBESTOS WORKERS/INSULATOR: INCLUDES THE APPLICATION OF ALL INSULATINGASBE0016-001Base $64.56 + fringe $25.07 = you must pay at least $89.63/hr in wages + benefits. | $64.56 | $25.07 | $89.63 |
ASBESTOS WORKERS/INSULATOR: INCLUDES THE APPLICATION OF ALL INSULATINGASBE0016-001Base $84.76 + fringe $25.07 = you must pay at least $109.83/hr in wages + benefits. | $84.76 | $25.07 | $109.83 |
INCLUDES PREPARATION, WETTING, STRIPPING, REMOVAL, SCRAPPING, VACUUMINGASBE0016-007Base $44.73 + fringe $12.75 = you must pay at least $57.48/hr in wages + benefits. | $44.73 | $12.75 | $57.48 |
INCLUDES PREPARATION, WETTING, STRIPPING, REMOVAL, SCRAPPING, VACUUMINGASBE0016-007Base $35.31 + fringe $12.75 = you must pay at least $48.06/hr in wages + benefits. | $35.31 | $12.75 | $48.06 |
BOILERMAKER: (2) REMAINING COUNTIESBOIL0549-002Base $45.60 + fringe $38.99 = you must pay at least $84.59/hr in wages + benefits. | $45.60 | $38.99 | $84.59 |
BOILERMAKER: (1) MARIN & SOLANO COUNTIESBOIL0549-002Base $49.62 + fringe $41.27 = you must pay at least $90.89/hr in wages + benefits. | $49.62 | $41.27 | $90.89 |
MARBLE FINISHERBRCA0003-001Base $42.06 + fringe $19.80 = you must pay at least $61.86/hr in wages + benefits. | $42.06 | $19.80 | $61.86 |
BRICKLAYER (AREA 2)BRCA0003-004Base $57.02 + fringe $28.50 = you must pay at least $85.52/hr in wages + benefits. | $57.02 | $28.50 | $85.52 |
BRICKLAYER (AREA 1)BRCA0003-004Base $52.76 + fringe $25.01 = you must pay at least $77.77/hr in wages + benefits. | $52.76 | $25.01 | $77.77 |
TERRAZZO WORKER/SETTERBRCA0003-008Base $60.58 + fringe $29.79 = you must pay at least $90.37/hr in wages + benefits. | $60.58 | $29.79 | $90.37 |
TERRAZZO FINISHERBRCA0003-008Base $44.93 + fringe $20.98 = you must pay at least $65.91/hr in wages + benefits. | $44.93 | $20.98 | $65.91 |
TILE LAYER AREA 4: SONOMABRCA0003-010Base $56.79 + fringe $22.54 = you must pay at least $79.33/hr in wages + benefits. | $56.79 | $22.54 | $79.33 |
TILE LAYER AREA 3: MARIN, NAPA, SOLANO, SISKIYOUBRCA0003-010Base $59.92 + fringe $22.62 = you must pay at least $82.54/hr in wages + benefits. | $59.92 | $22.62 | $82.54 |
TILE LAYER AREA 2: ALPINE, AMADORBRCA0003-010Base $55.17 + fringe $22.52 = you must pay at least $77.69/hr in wages + benefits. | $55.17 | $22.52 | $77.69 |
TILE LAYER AREA 1: BUTTE, COLUSA, EL DORADO, GLENN, LASSEN, MODOC, NEVADABRCA0003-010Base $55.55 + fringe $21.08 = you must pay at least $76.63/hr in wages + benefits. | $55.55 | $21.08 | $76.63 |
TILE FINISHER AREA 2: ALPINE, AMADORBRCA0003-010Base $34.76 + fringe $19.22 = you must pay at least $53.98/hr in wages + benefits. | $34.76 | $19.22 | $53.98 |
TILE FINISHER AREA 4: SONOMABRCA0003-010Base $35.78 + fringe $19.23 = you must pay at least $55.01/hr in wages + benefits. | $35.78 | $19.23 | $55.01 |
TILE FINISHER AREA 3: MARIN, NAPA, SOLANO, SISKIYOUBRCA0003-010Base $37.75 + fringe $19.28 = you must pay at least $57.03/hr in wages + benefits. | $37.75 | $19.28 | $57.03 |
TILE FINISHER AREA 1: BUTTE, COLUSA, EL DORADO, GLENN, LASSEN, MODOC, NEVADABRCA0003-010Base $35.00 + fringe $17.44 = you must pay at least $52.44/hr in wages + benefits. | $35.00 | $17.44 | $52.44 |
MARBLE MASONBRCA0003-014Base $61.72 + fringe $30.31 = you must pay at least $92.03/hr in wages + benefits. | $61.72 | $30.31 | $92.03 |
DIVER: MANIFOLD OPERATOR (STANDBY) DEPTH PAY (SURFACE DIVING): 050 TO 100 FTCARP0034-001Base $59.51 + fringe $34.69 = you must pay at least $94.20/hr in wages + benefits. | $59.51 | $34.69 | $94.20 |
DIVER: MANIFOLD OPERATOR (MIXED GAS) DEPTH PAY (SURFACE DIVING): 050 TO 100 FTCARP0034-001Base $64.51 + fringe $34.69 = you must pay at least $99.20/hr in wages + benefits. | $64.51 | $34.69 | $99.20 |
050 TO 100 FT $2.00 PER FOOT 101 TO 150 FT $3.00 PER FOOT 151 TO 220 FT $4.00CARP0034-001Base $103.62 + fringe $34.69 = you must pay at least $138.31/hr in wages + benefits. | $103.62 | $34.69 | $138.31 |
050 TO 100 FT $2.00 PER FOOT 101 TO 150 FT $3.00 PER FOOT 151 TO 220 FT $4.00CARP0034-001Base $59.51 + fringe $34.69 = you must pay at least $94.20/hr in wages + benefits. | $59.51 | $34.69 | $94.20 |
050 TO 100 FT $2.00 PER FOOT 101 TO 150 FT $3.00 PER FOOT 151 TO 220 FT $4.00CARP0034-001Base $60.51 + fringe $34.69 = you must pay at least $95.20/hr in wages + benefits. | $60.51 | $34.69 | $95.20 |
DIVER: ASSISTANT TENDER, ROV TENDER/TECHNICIAN DEPTH PAY (SURFACE DIVING): 050CARP0034-001Base $54.10 + fringe $34.69 = you must pay at least $88.79/hr in wages + benefits. | $54.10 | $34.69 | $88.79 |
PILEDRIVERCARP0034-003Base $54.10 + fringe $34.69 = you must pay at least $88.79/hr in wages + benefits. | $54.10 | $34.69 | $88.79 |
DRYWALL STOCKER/SCRAPPER: (AREA 4)CARP0035-001Base $22.97 + fringe $18.22 = you must pay at least $41.19/hr in wages + benefits. | $22.97 | $18.22 | $41.19 |
DRYWALL STOCKER/SCRAPPER: (AREA 3)CARP0035-001Base $23.64 + fringe $18.22 = you must pay at least $41.86/hr in wages + benefits. | $23.64 | $18.22 | $41.86 |
DRYWALL STOCKER/SCRAPPER: (AREA 1)CARP0035-001Base $26.33 + fringe $18.22 = you must pay at least $44.55/hr in wages + benefits. | $26.33 | $18.22 | $44.55 |
DRYWALL INSTALLERS/LATHERS:: (AREA 4)CARP0035-001Base $45.92 + fringe $31.26 = you must pay at least $77.18/hr in wages + benefits. | $45.92 | $31.26 | $77.18 |
DRYWALL INSTALLERS/LATHERS:: (AREA 3)CARP0035-001Base $47.27 + fringe $31.26 = you must pay at least $78.53/hr in wages + benefits. | $47.27 | $31.26 | $78.53 |
DRYWALL INSTALLERS/LATHERS:: (AREA 1)CARP0035-001Base $52.65 + fringe $31.26 = you must pay at least $83.91/hr in wages + benefits. | $52.65 | $31.26 | $83.91 |
CARPENTER: MILLWRIGHT MARIN COUNTYCARP0035-009Base $52.75 + fringe $32.41 = you must pay at least $85.16/hr in wages + benefits. | $52.75 | $32.41 | $85.16 |
CARPENTER: JOURNEYMAN CARPENTER MARIN COUNTYCARP0035-009Base $52.65 + fringe $30.82 = you must pay at least $83.47/hr in wages + benefits. | $52.65 | $30.82 | $83.47 |
CARPENTER: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD &CARP0035-009Base $52.80 + fringe $30.82 = you must pay at least $83.62/hr in wages + benefits. | $52.80 | $30.82 | $83.62 |
CARPENTER: BRIDGE BUILDER/HIGHWAY CARPENTER MARIN COUNTYCARP0035-009Base $52.65 + fringe $30.82 = you must pay at least $83.47/hr in wages + benefits. | $52.65 | $30.82 | $83.47 |
MASTER INSTALLER (MODULAR FURNITURE INSTALLER) AREA 3CARP0035-010Base $31.38 + fringe $23.03 = you must pay at least $54.41/hr in wages + benefits. | $31.38 | $23.03 | $54.41 |
MASTER INSTALLER (MODULAR FURNITURE INSTALLER) AREA 2CARP0035-010Base $32.71 + fringe $23.03 = you must pay at least $55.74/hr in wages + benefits. | $32.71 | $23.03 | $55.74 |
MASTER INSTALLER (MODULAR FURNITURE INSTALLER) AREA 1CARP0035-010Base $36.43 + fringe $23.03 = you must pay at least $59.46/hr in wages + benefits. | $36.43 | $23.03 | $59.46 |
LEAD INSTALLER (MODULAR FURNITURE INSTALLER) AREA 3CARP0035-010Base $27.96 + fringe $23.03 = you must pay at least $50.99/hr in wages + benefits. | $27.96 | $23.03 | $50.99 |
LEAD INSTALLER (MODULAR FURNITURE INSTALLER) AREA 2CARP0035-010Base $29.08 + fringe $23.03 = you must pay at least $52.11/hr in wages + benefits. | $29.08 | $23.03 | $52.11 |
LEAD INSTALLER (MODULAR FURNITURE INSTALLER) AREA 1CARP0035-010Base $32.21 + fringe $23.03 = you must pay at least $55.24/hr in wages + benefits. | $32.21 | $23.03 | $55.24 |
INSTALLER (MODULAR FURNITURE INSTALLER) AREA 3CARP0035-010Base $25.16 + fringe $22.53 = you must pay at least $47.69/hr in wages + benefits. | $25.16 | $22.53 | $47.69 |
INSTALLER (MODULAR FURNITURE INSTALLER) AREA 2CARP0035-010Base $26.11 + fringe $22.53 = you must pay at least $48.64/hr in wages + benefits. | $26.11 | $22.53 | $48.64 |
INSTALLER (MODULAR FURNITURE INSTALLER) AREA 1CARP0035-010Base $28.76 + fringe $22.53 = you must pay at least $51.29/hr in wages + benefits. | $28.76 | $22.53 | $51.29 |
CARPENTERS: MILLWRIGHT EL DORADO (WEST), PLACER (WEST), SACRAMENTO AND YOLOCARP0046-001Base $57.01 + fringe $35.11 = you must pay at least $92.12/hr in wages + benefits. | $57.01 | $35.11 | $92.12 |
CARPENTERS: JOURNEYMAN CARPENTER EL DORADO (WEST), PLACER (WEST), SACRAMENTOCARP0046-001Base $54.51 + fringe $33.52 = you must pay at least $88.03/hr in wages + benefits. | $54.51 | $33.52 | $88.03 |
CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD &CARP0046-001Base $54.66 + fringe $33.52 = you must pay at least $88.18/hr in wages + benefits. | $54.66 | $33.52 | $88.18 |
CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER EL DORADO (WEST), PLACER (WEST)CARP0046-001Base $60.39 + fringe $33.52 = you must pay at least $93.91/hr in wages + benefits. | $60.39 | $33.52 | $93.91 |
CARPENTERS: MILLWRIGHT ALPINE, COLUSA, EL DORADO (EAST), NEVADA, PLACER (EAST)CARP0046-002Base $55.66 + fringe $35.11 = you must pay at least $90.77/hr in wages + benefits. | $55.66 | $35.11 | $90.77 |
CARPENTERS: JOURNEYMAN CARPENTER ALPINE, COLUSA, EL DORADO (EAST), NEVADACARP0046-002Base $53.16 + fringe $33.52 = you must pay at least $86.68/hr in wages + benefits. | $53.16 | $33.52 | $86.68 |
CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD &CARP0046-002Base $53.31 + fringe $33.52 = you must pay at least $86.83/hr in wages + benefits. | $53.31 | $33.52 | $86.83 |
CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER ALPINE, COLUSA, EL DORADO (EAST)CARP0046-002Base $60.39 + fringe $33.52 = you must pay at least $93.91/hr in wages + benefits. | $60.39 | $33.52 | $93.91 |
CARPENTERS: MILLWRIGHT AMADOR COUNTYCARP0152-003Base $47.92 + fringe $32.41 = you must pay at least $80.33/hr in wages + benefits. | $47.92 | $32.41 | $80.33 |
CARPENTERS: JOURNEYMAN CARPENTER AMADOR COUNTYCARP0152-003Base $45.42 + fringe $30.82 = you must pay at least $76.24/hr in wages + benefits. | $45.42 | $30.82 | $76.24 |
CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD &CARP0152-003Base $45.57 + fringe $30.82 = you must pay at least $76.39/hr in wages + benefits. | $45.57 | $30.82 | $76.39 |
CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER AMADOR COUNTYCARP0152-003Base $52.65 + fringe $30.82 = you must pay at least $83.47/hr in wages + benefits. | $52.65 | $30.82 | $83.47 |
CARPENTERS: MILLWRIGHT SOLANO COUNTYCARP0180-001Base $54.95 + fringe $33.08 = you must pay at least $88.03/hr in wages + benefits. | $54.95 | $33.08 | $88.03 |
CARPENTERS: JOURNEYMAN CARPENTER SOLANO COUNTYCARP0180-001Base $54.85 + fringe $31.49 = you must pay at least $86.34/hr in wages + benefits. | $54.85 | $31.49 | $86.34 |
CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD &CARP0180-001Base $55.00 + fringe $31.49 = you must pay at least $86.49/hr in wages + benefits. | $55.00 | $31.49 | $86.49 |
CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER SOLANO COUNTYCARP0180-001Base $54.85 + fringe $31.49 = you must pay at least $86.34/hr in wages + benefits. | $54.85 | $31.49 | $86.34 |
CARPENTERS: MILLWRIGHT NAPA AND SONOMA COUNTIESCARP0751-001Base $54.95 + fringe $33.08 = you must pay at least $88.03/hr in wages + benefits. | $54.95 | $33.08 | $88.03 |
CARPENTERS: JOURNEYMAN CARPENTER NAPA AND SONOMA COUNTIESCARP0751-001Base $54.85 + fringe $31.49 = you must pay at least $86.34/hr in wages + benefits. | $54.85 | $31.49 | $86.34 |
CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD &CARP0751-001Base $55.00 + fringe $31.49 = you must pay at least $86.49/hr in wages + benefits. | $55.00 | $31.49 | $86.49 |
CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER NAPA AND SONOMA COUNTIESCARP0751-001Base $54.85 + fringe $31.49 = you must pay at least $86.34/hr in wages + benefits. | $54.85 | $31.49 | $86.34 |
CARPENTERS: MILLWRIGHT BUTTE, GLENN, LASSEN, MODOC, PLUMAS, SHASTA, SISKIYOUCARP1599-001Base $47.92 + fringe $32.41 = you must pay at least $80.33/hr in wages + benefits. | $47.92 | $32.41 | $80.33 |
CARPENTERS: JOURNEYMAN CARPENTER BUTTE, GLENN, LASSEN, MODOC, PLUMAS, SHASTACARP1599-001Base $45.42 + fringe $30.82 = you must pay at least $76.24/hr in wages + benefits. | $45.42 | $30.82 | $76.24 |
CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD &CARP1599-001Base $45.57 + fringe $30.82 = you must pay at least $76.39/hr in wages + benefits. | $45.57 | $30.82 | $76.39 |
CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER BUTTE, GLENN, LASSEN, MODOCCARP1599-001Base $52.65 + fringe $30.82 = you must pay at least $83.47/hr in wages + benefits. | $52.65 | $30.82 | $83.47 |
ELECTRICIAN NAPA AND SOLANO COUNTIESELEC0180-001Base $61.56 + fringe $31.13 = you must pay at least $92.69/hr in wages + benefits. | $61.56 | $31.13 | $92.69 |
CABLE SPLICER NAPA AND SOLANO COUNTIESELEC0180-001Base $69.26 + fringe $31.36 = you must pay at least $100.62/hr in wages + benefits. | $69.26 | $31.36 | $100.62 |
SOUND & COMMUNICATIONS: TECHNICIAN NAPA AND SOLANO COUNTIES SCOPE OF WORKELEC0180-003Base $61.04 + fringe $31.08 = you must pay at least $92.12/hr in wages + benefits. | $61.04 | $31.08 | $92.12 |
SOUND & COMMUNICATIONS: INSTALLER NAPA AND SOLANO COUNTIES SCOPE OF WORKELEC0180-003Base $53.08 + fringe $30.84 = you must pay at least $83.92/hr in wages + benefits. | $53.08 | $30.84 | $83.92 |
COMMUNICATIONS SYSTEM: SOUND & COMMUNICATIONS TECHNICIAN ALPINE, AMADOR, BUTTEELEC0340-002Base $46.00 + fringe $25.68 = you must pay at least $71.68/hr in wages + benefits. | $46.00 | $25.68 | $71.68 |
COMMUNICATIONS SYSTEM: SOUND & COMMUNICATIONS INSTALLER ALPINE, AMADOR, BUTTEELEC0340-002Base $40.00 + fringe $25.50 = you must pay at least $65.50/hr in wages + benefits. | $40.00 | $25.50 | $65.50 |
ELECTRICIAN (REMAINING AREA) ALPINE (WEST OF SIERRA MT. WATERSHED), AMADORELEC0340-003Base $52.70 + fringe $38.68 = you must pay at least $91.38/hr in wages + benefits. | $52.70 | $38.68 | $91.38 |
ELECTRICIAN ALPINE (EAST OF THE MAIN WATERSHED DIVIDE), EL DORADO (EAST OF THEELEC0401-005Base $48.50 + fringe $23.04 = you must pay at least $71.54/hr in wages + benefits. | $48.50 | $23.04 | $71.54 |
ELECTRICIAN MARIN AND SONOMA COUNTIESELEC0551-004Base $59.17 + fringe $32.04 = you must pay at least $91.21/hr in wages + benefits. | $59.17 | $32.04 | $91.21 |
SOUND & COMMUNICATIONS: TECHNICIAN MARIN & SONOMA COUNTIES SCOPE OF WORKELEC0551-005Base $61.04 + fringe $31.08 = you must pay at least $92.12/hr in wages + benefits. | $61.04 | $31.08 | $92.12 |
SOUND & COMMUNICATIONS: INSTALLER MARIN & SONOMA COUNTIES SCOPE OF WORKELEC0551-005Base $53.08 + fringe $30.84 = you must pay at least $83.92/hr in wages + benefits. | $53.08 | $30.84 | $83.92 |
ELECTRICIAN MODOC AND SISKIYOU COUNTIESELEC0659-006Base $47.04 + fringe $21.84 = you must pay at least $68.88/hr in wages + benefits. | $47.04 | $21.84 | $68.88 |
LINE CONSTRUCTION: (1) CABLE SPLICER DEL NORTE, MODOC & SISKIYOU COUNTIESELEC0659-008Base $67.80 + fringe $25.20 = you must pay at least $93.00/hr in wages + benefits. | $67.80 | $25.20 | $93.00 |
LINE CONSTRUCTION: (2) LINEMAN, POLE SPRAYER, HEAVY LINE EQUIPMENT MAN DELELEC0659-008Base $60.54 + fringe $24.87 = you must pay at least $85.41/hr in wages + benefits. | $60.54 | $24.87 | $85.41 |
LINE CONSTRUCTION: (3) GROUNDMAN ALL COUNTIES EXCEPT DEL NORTE, MODOC &ELEC1245-004Base $40.76 + fringe $21.76 = you must pay at least $62.52/hr in wages + benefits. | $40.76 | $21.76 | $62.52 |
LINE CONSTRUCTION: (2) EQUIPMENT SPECIALIST OPERATES CRAWLER TRACTORSELEC1245-004Base $53.30 + fringe $22.26 = you must pay at least $75.56/hr in wages + benefits. | $53.30 | $22.26 | $75.56 |
LINE CONSTRUCTION (1) LINEMAN; CABLE SPLICER HOLIDAYS: NEW YEAR'S DAY, M.LELEC1245-004Base $70.16 + fringe $24.71 = you must pay at least $94.87/hr in wages + benefits. | $70.16 | $24.71 | $94.87 |
EMPLOYER CONTRIBUTES 8% OF REGULAR HOURLY RATE AS VACATION PAY CREDIT FORELEV0008-001Base $84.05 + fringe $38.44 = you must pay at least $122.49/hr in wages + benefits. | $84.05 | $38.44 | $122.49 |
DREDGINGENGI0003-008Base $53.23 + fringe $39.55 = you must pay at least $92.78/hr in wages + benefits. | $53.23 | $39.55 | $92.78 |
DREDGINGENGI0003-008Base $56.53 + fringe $39.55 = you must pay at least $96.08/hr in wages + benefits. | $56.53 | $39.55 | $96.08 |
DREDGINGENGI0003-008Base $57.65 + fringe $39.55 = you must pay at least $97.20/hr in wages + benefits. | $57.65 | $39.55 | $97.20 |
DREDGINGENGI0003-008Base $62.61 + fringe $39.55 = you must pay at least $102.16/hr in wages + benefits. | $62.61 | $39.55 | $102.16 |
DREDGINGENGI0003-008Base $51.23 + fringe $39.55 = you must pay at least $90.78/hr in wages + benefits. | $51.23 | $39.55 | $90.78 |
DREDGINGENGI0003-008Base $54.53 + fringe $39.55 = you must pay at least $94.08/hr in wages + benefits. | $54.53 | $39.55 | $94.08 |
DREDGINGENGI0003-008Base $60.61 + fringe $39.55 = you must pay at least $100.16/hr in wages + benefits. | $60.61 | $39.55 | $100.16 |
DREDGINGENGI0003-008Base $55.65 + fringe $39.55 = you must pay at least $95.20/hr in wages + benefits. | $55.65 | $39.55 | $95.20 |
GROUP 3 (AREA 2)ENGI0003-019Base $49.64 + fringe $28.56 = you must pay at least $78.20/hr in wages + benefits. | $49.64 | $28.56 | $78.20 |
GROUP 3 (AREA 1)ENGI0003-019Base $47.64 + fringe $28.56 = you must pay at least $76.20/hr in wages + benefits. | $47.64 | $28.56 | $76.20 |
GROUP 2 (AREA 2)ENGI0003-019Base $54.25 + fringe $28.56 = you must pay at least $82.81/hr in wages + benefits. | $54.25 | $28.56 | $82.81 |
GROUP 2 (AREA 1)ENGI0003-019Base $52.25 + fringe $28.56 = you must pay at least $80.81/hr in wages + benefits. | $52.25 | $28.56 | $80.81 |
GROUP 1 (AREA 2)ENGI0003-019Base $57.85 + fringe $28.56 = you must pay at least $86.41/hr in wages + benefits. | $57.85 | $28.56 | $86.41 |
GROUP 1 (AREA 1)ENGI0003-019Base $55.85 + fringe $28.56 = you must pay at least $84.41/hr in wages + benefits. | $55.85 | $28.56 | $84.41 |
GROUP 6ENGI0003-038Base $42.50 + fringe $31.15 = you must pay at least $73.65/hr in wages + benefits. | $42.50 | $31.15 | $73.65 |
GROUP 5ENGI0003-038Base $44.73 + fringe $31.15 = you must pay at least $75.88/hr in wages + benefits. | $44.73 | $31.15 | $75.88 |
GROUP 4ENGI0003-038Base $47.37 + fringe $31.15 = you must pay at least $78.52/hr in wages + benefits. | $47.37 | $31.15 | $78.52 |
GROUP 3 (Truck Crane Oiler)ENGI0003-038Base $45.12 + fringe $31.15 = you must pay at least $76.27/hr in wages + benefits. | $45.12 | $31.15 | $76.27 |
GROUP 3 (Oiler)ENGI0003-038Base $42.89 + fringe $31.15 = you must pay at least $74.04/hr in wages + benefits. | $42.89 | $31.15 | $74.04 |
GROUP 3 (Lifting devices)ENGI0003-038Base $49.14 + fringe $31.15 = you must pay at least $80.29/hr in wages + benefits. | $49.14 | $31.15 | $80.29 |
GROUP 2 (Truck Crane Oiler)ENGI0003-038Base $45.41 + fringe $31.15 = you must pay at least $76.56/hr in wages + benefits. | $45.41 | $31.15 | $76.56 |
GROUP 2 (Oiler)ENGI0003-038Base $43.11 + fringe $31.15 = you must pay at least $74.26/hr in wages + benefits. | $43.11 | $31.15 | $74.26 |
GROUP 2 (Lifting devices)ENGI0003-038Base $50.82 + fringe $31.15 = you must pay at least $81.97/hr in wages + benefits. | $50.82 | $31.15 | $81.97 |
GROUP 1 (Truck Crane Oiler)ENGI0003-038Base $45.66 + fringe $31.15 = you must pay at least $76.81/hr in wages + benefits. | $45.66 | $31.15 | $76.81 |
GROUP 1 (Oiler)ENGI0003-038Base $43.38 + fringe $31.15 = you must pay at least $74.53/hr in wages + benefits. | $43.38 | $31.15 | $74.53 |
GROUP 1 (Lifting devices)ENGI0003-038Base $52.64 + fringe $31.15 = you must pay at least $83.79/hr in wages + benefits. | $52.64 | $31.15 | $83.79 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1:: UNDERGROUNDENGI0003-038Base $58.09 + fringe $32.53 = you must pay at least $90.62/hr in wages + benefits. | $58.09 | $32.53 | $90.62 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1:: UNDERGROUNDENGI0003-038Base $59.23 + fringe $32.53 = you must pay at least $91.76/hr in wages + benefits. | $59.23 | $32.53 | $91.76 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1:: UNDERGROUNDENGI0003-038Base $60.37 + fringe $32.53 = you must pay at least $92.90/hr in wages + benefits. | $60.37 | $32.53 | $92.90 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1:: UNDERGROUNDENGI0003-038Base $61.70 + fringe $32.53 = you must pay at least $94.23/hr in wages + benefits. | $61.70 | $32.53 | $94.23 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1:: UNDERGROUNDENGI0003-038Base $65.43 + fringe $32.53 = you must pay at least $97.96/hr in wages + benefits. | $65.43 | $32.53 | $97.96 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1:: UNDERGROUNDENGI0003-038Base $62.96 + fringe $32.53 = you must pay at least $95.49/hr in wages + benefits. | $62.96 | $32.53 | $95.49 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1:: SHAFTSENGI0003-038Base $58.19 + fringe $32.53 = you must pay at least $90.72/hr in wages + benefits. | $58.19 | $32.53 | $90.72 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1:: SHAFTSENGI0003-038Base $59.33 + fringe $32.53 = you must pay at least $91.86/hr in wages + benefits. | $59.33 | $32.53 | $91.86 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1:: SHAFTSENGI0003-038Base $60.47 + fringe $32.53 = you must pay at least $93.00/hr in wages + benefits. | $60.47 | $32.53 | $93.00 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1:: SHAFTSENGI0003-038Base $61.80 + fringe $32.53 = you must pay at least $94.33/hr in wages + benefits. | $61.80 | $32.53 | $94.33 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1:: SHAFTSENGI0003-038Base $65.53 + fringe $32.53 = you must pay at least $98.06/hr in wages + benefits. | $65.53 | $32.53 | $98.06 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1:: SHAFTSENGI0003-038Base $63.06 + fringe $32.53 = you must pay at least $95.59/hr in wages + benefits. | $63.06 | $32.53 | $95.59 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION - AREA 1:: GROUP 5ENGI0003-038Base $62.24 + fringe $32.53 = you must pay at least $94.77/hr in wages + benefits. | $62.24 | $32.53 | $94.77 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION - AREA 1:: GROUP 4ENGI0003-038Base $63.54 + fringe $32.53 = you must pay at least $96.07/hr in wages + benefits. | $63.54 | $32.53 | $96.07 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION - AREA 1:: GROUP 3ENGI0003-038Base $65.56 + fringe $32.53 = you must pay at least $98.09/hr in wages + benefits. | $65.56 | $32.53 | $98.09 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION - AREA 1:: GROUP 2ENGI0003-038Base $67.04 + fringe $32.53 = you must pay at least $99.57/hr in wages + benefits. | $67.04 | $32.53 | $99.57 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION - AREA 1:: GROUP 1ENGI0003-038Base $68.81 + fringe $32.53 = you must pay at least $101.34/hr in wages + benefits. | $68.81 | $32.53 | $101.34 |
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS - AREA 1:: GROUP 4ENGI0003-038Base $61.30 + fringe $32.53 = you must pay at least $93.83/hr in wages + benefits. | $61.30 | $32.53 | $93.83 |
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS - AREA 1:: GROUP 3 (Hydraulic)ENGI0003-038Base $60.61 + fringe $32.53 = you must pay at least $93.14/hr in wages + benefits. | $60.61 | $32.53 | $93.14 |
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS - AREA 1:: GROUP 3 (Cranes)ENGI0003-038Base $64.34 + fringe $32.53 = you must pay at least $96.87/hr in wages + benefits. | $64.34 | $32.53 | $96.87 |
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS - AREA 1:: GROUP 2ENGI0003-038Base $66.08 + fringe $32.53 = you must pay at least $98.61/hr in wages + benefits. | $66.08 | $32.53 | $98.61 |
