CA20260004
Del Norte, Humboldt, Lake & Mendocino Counties, California
Revision 3 · Published May 21, 2026 · 198 classifications · Heavy construction · Latest cached revision
Showing 198 of 198 classifications
| Classification | Base | Fringe | Total |
|---|---|---|---|
ASBESTOS WORKERS/INSULATOR: INCLUDES THE APPLICATION OF ALL INSULATINGASBE0016-005Base $64.56 + fringe $25.07 = you must pay at least $89.63/hr in wages + benefits. | $64.56 | $25.07 | $89.63 |
ASBESTOS WORKERS/INSULATOR: INCLUDES THE APPLICATION OF ALL INSULATINGASBE0016-005Base $64.56 + fringe $25.07 = you must pay at least $89.63/hr in wages + benefits. | $64.56 | $25.07 | $89.63 |
ASBESTOS REMOVAL WORKER/HAZARDOUS MATERIAL HANDLERASBE0016-006Base $35.31 + fringe $12.75 = you must pay at least $48.06/hr in wages + benefits. | $35.31 | $12.75 | $48.06 |
MARBLE FINISHERBRCA0003-001Base $42.06 + fringe $19.80 = you must pay at least $61.86/hr in wages + benefits. | $42.06 | $19.80 | $61.86 |
MARBLE MASONBRCA0003-003Base $61.72 + fringe $30.31 = you must pay at least $92.03/hr in wages + benefits. | $61.72 | $30.31 | $92.03 |
BRICKLAYER SPECIALTY PAY: (A) UNDERGROUND WORK SUCH AS TUNNEL WORK, SEWER WORKBRCA0003-006Base $57.02 + fringe $28.50 = you must pay at least $85.52/hr in wages + benefits. | $57.02 | $28.50 | $85.52 |
TERRAZZO WORKER/SETTERBRCA0003-008Base $60.58 + fringe $29.79 = you must pay at least $90.37/hr in wages + benefits. | $60.58 | $29.79 | $90.37 |
TERRAZZO FINISHERBRCA0003-008Base $44.93 + fringe $20.98 = you must pay at least $65.91/hr in wages + benefits. | $44.93 | $20.98 | $65.91 |
TILE LAYER LAKE & MENDOCINO COUNTIESBRCA0003-013Base $56.79 + fringe $22.54 = you must pay at least $79.33/hr in wages + benefits. | $56.79 | $22.54 | $79.33 |
TILE LAYER DEL NORTE & HUMBOLDT COUNTIESBRCA0003-013Base $59.92 + fringe $22.62 = you must pay at least $82.54/hr in wages + benefits. | $59.92 | $22.62 | $82.54 |
TILE FINISHER LAKE & MENDOCINO COUNTIESBRCA0003-013Base $35.78 + fringe $19.23 = you must pay at least $55.01/hr in wages + benefits. | $35.78 | $19.23 | $55.01 |
TILE FINISHER DEL NORTE & HUMBOLDT COUNTIESBRCA0003-013Base $37.75 + fringe $19.28 = you must pay at least $57.03/hr in wages + benefits. | $37.75 | $19.28 | $57.03 |
DIVER: MANIFOLD OPERATOR (STANDBY) DEPTH PAY (SURFACE DIVING): 050 TO 100 FTCARP0034-001Base $59.51 + fringe $34.69 = you must pay at least $94.20/hr in wages + benefits. | $59.51 | $34.69 | $94.20 |
DIVER: MANIFOLD OPERATOR (MIXED GAS) DEPTH PAY (SURFACE DIVING): 050 TO 100 FTCARP0034-001Base $64.51 + fringe $34.69 = you must pay at least $99.20/hr in wages + benefits. | $64.51 | $34.69 | $99.20 |
050 TO 100 FT $2.00 PER FOOT 101 TO 150 FT $3.00 PER FOOT 151 TO 220 FT $4.00CARP0034-001Base $103.62 + fringe $34.69 = you must pay at least $138.31/hr in wages + benefits. | $103.62 | $34.69 | $138.31 |
050 TO 100 FT $2.00 PER FOOT 101 TO 150 FT $3.00 PER FOOT 151 TO 220 FT $4.00CARP0034-001Base $59.51 + fringe $34.69 = you must pay at least $94.20/hr in wages + benefits. | $59.51 | $34.69 | $94.20 |
050 TO 100 FT $2.00 PER FOOT 101 TO 150 FT $3.00 PER FOOT 151 TO 220 FT $4.00CARP0034-001Base $60.51 + fringe $34.69 = you must pay at least $95.20/hr in wages + benefits. | $60.51 | $34.69 | $95.20 |
DIVER: ASSISTANT TENDER, ROV TENDER/TECHNICIAN DEPTH PAY (SURFACE DIVING): 050CARP0034-001Base $54.10 + fringe $34.69 = you must pay at least $88.79/hr in wages + benefits. | $54.10 | $34.69 | $88.79 |
PILEDRIVERCARP0034-003Base $54.10 + fringe $34.69 = you must pay at least $88.79/hr in wages + benefits. | $54.10 | $34.69 | $88.79 |
CARPENTERS: MILLWRIGHTCARP0751-002Base $50.12 + fringe $33.08 = you must pay at least $83.20/hr in wages + benefits. | $50.12 | $33.08 | $83.20 |
CARPENTERS: JOURNEYMAN CARPENTER DEL NORTE, HUMBOLDT, LAKE AND MENDOCINOCARP0751-002Base $47.62 + fringe $31.49 = you must pay at least $79.11/hr in wages + benefits. | $47.62 | $31.49 | $79.11 |
CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD &CARP0751-002Base $47.77 + fringe $31.49 = you must pay at least $79.26/hr in wages + benefits. | $47.77 | $31.49 | $79.26 |
CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER DEL NORTE, HUMBOLDT, LAKE ANDCARP0751-002Base $54.85 + fringe $31.49 = you must pay at least $86.34/hr in wages + benefits. | $54.85 | $31.49 | $86.34 |
ELECTRICIAN LAKE AND MENDOCINO COUNTIES TUNNEL WORK: ADD $0.50 PER HOURELEC0551-001Base $59.17 + fringe $32.04 = you must pay at least $91.21/hr in wages + benefits. | $59.17 | $32.04 | $91.21 |
ELECTRICIANS DEL NORTE AND HUMBOLDT COUNTIES TUNNEL WORK: ADD $0.50 PER HOURELEC0551-002Base $59.17 + fringe $32.04 = you must pay at least $91.21/hr in wages + benefits. | $59.17 | $32.04 | $91.21 |
LINE CONSTRUCTION: (3) GROUNDMAN HUMBOLDT, LAKE AND MENDOCINO COUNTIESELEC1245-002Base $40.76 + fringe $21.76 = you must pay at least $62.52/hr in wages + benefits. | $40.76 | $21.76 | $62.52 |
LINE CONSTRUCTION: (2) EQUIPMENT SPECIALISTELEC1245-002Base $53.30 + fringe $22.26 = you must pay at least $75.56/hr in wages + benefits. | $53.30 | $22.26 | $75.56 |
LINE CONSTRUCTION: (1) LINEMAN; CABLE SPLICER HUMBOLDT, LAKE AND MENDOCINOELEC1245-002Base $70.16 + fringe $24.71 = you must pay at least $94.87/hr in wages + benefits. | $70.16 | $24.71 | $94.87 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Truck Crane Oiler - AREA 1: GROUP 3ENGI0003-014Base $45.12 + fringe $31.15 = you must pay at least $76.27/hr in wages + benefits. | $45.12 | $31.15 | $76.27 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Truck Crane Oiler - AREA 1: GROUP 2ENGI0003-014Base $45.41 + fringe $31.15 = you must pay at least $76.56/hr in wages + benefits. | $45.41 | $31.15 | $76.56 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Truck Crane OIler - AREA 1: GROUP 1ENGI0003-014Base $45.66 + fringe $31.15 = you must pay at least $76.81/hr in wages + benefits. | $45.66 | $31.15 | $76.81 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Oiler - AREA 1 :GROUP 3: Derrick bargeENGI0003-014Base $42.89 + fringe $31.15 = you must pay at least $74.04/hr in wages + benefits. | $42.89 | $31.15 | $74.04 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Oiler - AREA 1: GROUP 2: Derrick bargeENGI0003-014Base $43.11 + fringe $31.15 = you must pay at least $74.26/hr in wages + benefits. | $43.11 | $31.15 | $74.26 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Oiler - AREA 1: GROUP 1: Derrick bargeENGI0003-014Base $43.38 + fringe $31.15 = you must pay at least $74.53/hr in wages + benefits. | $43.38 | $31.15 | $74.53 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Lifting Devices - AREA 1: GROUP 3ENGI0003-014Base $49.14 + fringe $31.15 = you must pay at least $80.29/hr in wages + benefits. | $49.14 | $31.15 | $80.29 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Lifting Devices - AREA 1: GROUP 2ENGI0003-014Base $50.82 + fringe $31.15 = you must pay at least $81.97/hr in wages + benefits. | $50.82 | $31.15 | $81.97 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Lifting Devices - AREA 1: GROUP 1ENGI0003-014Base $52.64 + fringe $31.15 = you must pay at least $83.79/hr in wages + benefits. | $52.64 | $31.15 | $83.79 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Lifting Devices - AREA 1: GROUP 6ENGI0003-014Base $42.50 + fringe $31.15 = you must pay at least $73.65/hr in wages + benefits. | $42.50 | $31.15 | $73.65 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Lifting Devices - AREA : GROUP 5: DECKENGI0003-014Base $44.73 + fringe $31.15 = you must pay at least $75.88/hr in wages + benefits. | $44.73 | $31.15 | $75.88 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Lifting Devices - AREA 1: GROUP 4ENGI0003-014Base $47.37 + fringe $31.15 = you must pay at least $78.52/hr in wages + benefits. | $47.37 | $31.15 | $78.52 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: UNDERGROUNDENGI0003-014Base $58.09 + fringe $32.53 = you must pay at least $90.62/hr in wages + benefits. | $58.09 | $32.53 | $90.62 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: UNDERGROUNDENGI0003-014Base $59.23 + fringe $32.53 = you must pay at least $91.76/hr in wages + benefits. | $59.23 | $32.53 | $91.76 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: UNDERGROUNDENGI0003-014Base $60.37 + fringe $32.53 = you must pay at least $92.90/hr in wages + benefits. | $60.37 | $32.53 | $92.90 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: UNDERGROUNDENGI0003-014Base $61.70 + fringe $32.53 = you must pay at least $94.23/hr in wages + benefits. | $61.70 | $32.53 | $94.23 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: UNDERGROUNDENGI0003-014Base $65.43 + fringe $32.53 = you must pay at least $97.96/hr in wages + benefits. | $65.43 | $32.53 | $97.96 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: UNDERGROUNDENGI0003-014Base $62.96 + fringe $32.53 = you must pay at least $95.49/hr in wages + benefits. | $62.96 | $32.53 | $95.49 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: SHAFTS, STOPESENGI0003-014Base $58.19 + fringe $32.53 = you must pay at least $90.72/hr in wages + benefits. | $58.19 | $32.53 | $90.72 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: SHAFTS, STOPESENGI0003-014Base $59.33 + fringe $32.53 = you must pay at least $91.86/hr in wages + benefits. | $59.33 | $32.53 | $91.86 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: SHAFTS, STOPESENGI0003-014Base $60.47 + fringe $32.53 = you must pay at least $93.00/hr in wages + benefits. | $60.47 | $32.53 | $93.00 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: SHAFTS, STOPESENGI0003-014Base $61.80 + fringe $32.53 = you must pay at least $94.33/hr in wages + benefits. | $61.80 | $32.53 | $94.33 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: SHAFTS, STOPESENGI0003-014Base $65.53 + fringe $32.53 = you must pay at least $98.06/hr in wages + benefits. | $65.53 | $32.53 | $98.06 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: SHAFTS, STOPESENGI0003-014Base $63.06 + fringe $32.53 = you must pay at least $95.59/hr in wages + benefits. | $63.06 | $32.53 | $95.59 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, Hydraulic - AREA 1: GROUP 3: CraneENGI0003-014Base $60.61 + fringe $32.53 = you must pay at least $93.14/hr in wages + benefits. | $60.61 | $32.53 | $93.14 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, Cranes - AREA 1: GROUP 3: Crane, 45ENGI0003-014Base $65.56 + fringe $32.53 = you must pay at least $98.09/hr in wages + benefits. | $65.56 | $32.53 | $98.09 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, OILER - AREA 1: GROUP 3: Crane, 45ENGI0003-014Base $43.23 + fringe $31.15 = you must pay at least $74.38/hr in wages + benefits. | $43.23 | $31.15 | $74.38 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, TRUCK CRANE OILER - AREA 1: GROUP 3ENGI0003-014Base $45.46 + fringe $31.15 = you must pay at least $76.61/hr in wages + benefits. | $45.46 | $31.15 | $76.61 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, CRANES - AREA 1: GROUP 5: Boom catENGI0003-014Base $62.24 + fringe $32.53 = you must pay at least $94.77/hr in wages + benefits. | $62.24 | $32.53 | $94.77 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, CRANES - AREA 1: GROUP 4: ChicagoENGI0003-014Base $63.54 + fringe $32.53 = you must pay at least $96.07/hr in wages + benefits. | $63.54 | $32.53 | $96.07 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, CRANES - AREA 1: GROUP 2: Crane overENGI0003-014Base $67.04 + fringe $32.53 = you must pay at least $99.57/hr in wages + benefits. | $67.04 | $32.53 | $99.57 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, OILER - AREA 1: GROUP 2: Crane overENGI0003-014Base $43.45 + fringe $31.15 = you must pay at least $74.60/hr in wages + benefits. | $43.45 | $31.15 | $74.60 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, TRUCK CRANE OILER - AREA 1: GROUP 2ENGI0003-014Base $45.73 + fringe $31.15 = you must pay at least $76.88/hr in wages + benefits. | $45.73 | $31.15 | $76.88 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, CRANES - AREA 1: GROUP 1: Crane overENGI0003-014Base $68.81 + fringe $32.53 = you must pay at least $101.34/hr in wages + benefits. | $68.81 | $32.53 | $101.34 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, OILER - AREA 1: GROUP 1: Crane overENGI0003-014Base $43.72 + fringe $31.15 = you must pay at least $74.87/hr in wages + benefits. | $43.72 | $31.15 | $74.87 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, TRUCK CRANE OILER - AREA 1: GROUP 1ENGI0003-014Base $45.95 + fringe $31.15 = you must pay at least $77.10/hr in wages + benefits. | $45.95 | $31.15 | $77.10 |
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS, CRANES - AREA 1: GROUP 4ENGI0003-014Base $61.30 + fringe $32.53 = you must pay at least $93.83/hr in wages + benefits. | $61.30 | $32.53 | $93.83 |
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS,CRANES - AREA 1: GROUP 3ENGI0003-014Base $64.34 + fringe $32.53 = you must pay at least $96.87/hr in wages + benefits. | $64.34 | $32.53 | $96.87 |
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS, HYDRAULIC - AREA 1: GROUP 3ENGI0003-014Base $44.44 + fringe $31.15 = you must pay at least $75.59/hr in wages + benefits. | $44.44 | $31.15 | $75.59 |
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS, OILER - AREA 1: GROUP 3ENGI0003-014Base $42.55 + fringe $31.15 = you must pay at least $73.70/hr in wages + benefits. | $42.55 | $31.15 | $73.70 |
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS, TRUCK CRAINE OILER - AREA 1ENGI0003-014Base $44.83 + fringe $31.15 = you must pay at least $75.98/hr in wages + benefits. | $44.83 | $31.15 | $75.98 |
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS, CRANES - AREA 1: GROUP 2ENGI0003-014Base $66.08 + fringe $32.53 = you must pay at least $98.61/hr in wages + benefits. | $66.08 | $32.53 | $98.61 |
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS, OILER - AREA 1: GROUP 2ENGI0003-014Base $42.83 + fringe $31.15 = you must pay at least $73.98/hr in wages + benefits. | $42.83 | $31.15 | $73.98 |
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS, TRUCK CRANE OILER - AREA 1ENGI0003-014Base $45.07 + fringe $31.15 = you must pay at least $76.22/hr in wages + benefits. | $45.07 | $31.15 | $76.22 |
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS, CRANES - AREA 1: GROUP 1ENGI0003-014Base $68.59 + fringe $32.53 = you must pay at least $101.12/hr in wages + benefits. | $68.59 | $32.53 | $101.12 |
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS, OILER - AREA 1: GROUP 1ENGI0003-014Base $43.79 + fringe $31.15 = you must pay at least $74.94/hr in wages + benefits. | $43.79 | $31.15 | $74.94 |
OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS, TRUCK CRANE OILER - AREA 1ENGI0003-014Base $46.08 + fringe $31.15 = you must pay at least $77.23/hr in wages + benefits. | $46.08 | $31.15 | $77.23 |
Elevator operator; Skidsteer loader-Bobcat 743 series or smaller, and similarENGI0003-014Base $55.49 + fringe $32.53 = you must pay at least $88.02/hr in wages + benefits. | $55.49 | $32.53 | $88.02 |
OPERATOR: POWER EQUIPMENT, AREA 1: GROUP 8: Bit sharpener; Boiler tender; BoxENGI0003-014Base $57.70 + fringe $32.53 = you must pay at least $90.23/hr in wages + benefits. | $57.70 | $32.53 | $90.23 |
Ballast regulator; Boom truck or dual-purpose A-frame truck, non-rotatingENGI0003-014Base $58.84 + fringe $32.53 = you must pay at least $91.37/hr in wages + benefits. | $58.84 | $32.53 | $91.37 |
Armor-Coater (or similar); Ballast jack tamper; Boom- type backfilling machineENGI0003-014Base $59.98 + fringe $32.53 = you must pay at least $92.51/hr in wages + benefits. | $59.98 | $32.53 | $92.51 |
Cast-in-place pipe laying machine; Combination slusher and motor operatorENGI0003-014Base $61.30 + fringe $32.53 = you must pay at least $93.83/hr in wages + benefits. | $61.30 | $32.53 | $93.83 |
Asphalt plant engineer/box person; Chicago boom; Combination backhoe and loaderENGI0003-014Base $62.57 + fringe $32.53 = you must pay at least $95.10/hr in wages + benefits. | $62.57 | $32.53 | $95.10 |
OPERATOR: POWER EQUIPMENT, AREA 1:GROUP 3: Asphalt milling machine; CableENGI0003-014Base $63.95 + fringe $32.53 = you must pay at least $96.48/hr in wages + benefits. | $63.95 | $32.53 | $96.48 |
Highline cableway; Hydraulic excavator, 3-1/2 cu. yds. up to 7 cu. ydsENGI0003-014Base $65.43 + fringe $32.53 = you must pay at least $97.96/hr in wages + benefits. | $65.43 | $32.53 | $97.96 |
Operator of helicopter (when used in erection work); Hydraulic excavator, 7 cuENGI0003-014Base $66.96 + fringe $32.53 = you must pay at least $99.49/hr in wages + benefits. | $66.96 | $32.53 | $99.49 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Truck Crane Oiler - AREA 1: GROUP 3ENGI0003-014Base $45.12 + fringe $31.15 = you must pay at least $76.27/hr in wages + benefits. | $45.12 | $31.15 | $76.27 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Truck Crane Oiler - AREA 1: GROUP 2ENGI0003-014Base $45.41 + fringe $31.15 = you must pay at least $76.56/hr in wages + benefits. | $45.41 | $31.15 | $76.56 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Truck Crane OIler - AREA 1: GROUP 1ENGI0003-014Base $45.66 + fringe $31.15 = you must pay at least $76.81/hr in wages + benefits. | $45.66 | $31.15 | $76.81 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Oiler - AREA 1 :GROUP 3: Derrick bargeENGI0003-014Base $42.89 + fringe $31.15 = you must pay at least $74.04/hr in wages + benefits. | $42.89 | $31.15 | $74.04 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Oiler - AREA 1: GROUP 2: Derrick bargeENGI0003-014Base $43.11 + fringe $31.15 = you must pay at least $74.26/hr in wages + benefits. | $43.11 | $31.15 | $74.26 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Oiler - AREA 1: GROUP 1: Derrick bargeENGI0003-014Base $43.38 + fringe $31.15 = you must pay at least $74.53/hr in wages + benefits. | $43.38 | $31.15 | $74.53 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Lifting Devices - AREA 1: GROUP 3ENGI0003-014Base $49.14 + fringe $31.15 = you must pay at least $80.29/hr in wages + benefits. | $49.14 | $31.15 | $80.29 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Lifting Devices - AREA 1: GROUP 2ENGI0003-014Base $50.82 + fringe $31.15 = you must pay at least $81.97/hr in wages + benefits. | $50.82 | $31.15 | $81.97 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Lifting Devices - AREA 1: GROUP 1ENGI0003-014Base $52.64 + fringe $31.15 = you must pay at least $83.79/hr in wages + benefits. | $52.64 | $31.15 | $83.79 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Lifting Devices - AREA 1: GROUP 6ENGI0003-014Base $42.50 + fringe $31.15 = you must pay at least $73.65/hr in wages + benefits. | $42.50 | $31.15 | $73.65 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Lifting Devices - AREA : GROUP 5: DECKENGI0003-014Base $44.73 + fringe $31.15 = you must pay at least $75.88/hr in wages + benefits. | $44.73 | $31.15 | $75.88 |
OPERATOR: POWER EQUIPMENT, PILEDRIVING, Lifting Devices - AREA 1: GROUP 4ENGI0003-014Base $47.37 + fringe $31.15 = you must pay at least $78.52/hr in wages + benefits. | $47.37 | $31.15 | $78.52 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: UNDERGROUNDENGI0003-014Base $58.09 + fringe $32.53 = you must pay at least $90.62/hr in wages + benefits. | $58.09 | $32.53 | $90.62 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: UNDERGROUNDENGI0003-014Base $59.23 + fringe $32.53 = you must pay at least $91.76/hr in wages + benefits. | $59.23 | $32.53 | $91.76 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: UNDERGROUNDENGI0003-014Base $60.37 + fringe $32.53 = you must pay at least $92.90/hr in wages + benefits. | $60.37 | $32.53 | $92.90 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: UNDERGROUNDENGI0003-014Base $61.70 + fringe $32.53 = you must pay at least $94.23/hr in wages + benefits. | $61.70 | $32.53 | $94.23 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: UNDERGROUNDENGI0003-014Base $65.43 + fringe $32.53 = you must pay at least $97.96/hr in wages + benefits. | $65.43 | $32.53 | $97.96 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: UNDERGROUNDENGI0003-014Base $62.96 + fringe $32.53 = you must pay at least $95.49/hr in wages + benefits. | $62.96 | $32.53 | $95.49 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: SHAFTS, STOPESENGI0003-014Base $58.19 + fringe $32.53 = you must pay at least $90.72/hr in wages + benefits. | $58.19 | $32.53 | $90.72 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: SHAFTS, STOPESENGI0003-014Base $59.33 + fringe $32.53 = you must pay at least $91.86/hr in wages + benefits. | $59.33 | $32.53 | $91.86 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: SHAFTS, STOPESENGI0003-014Base $60.47 + fringe $32.53 = you must pay at least $93.00/hr in wages + benefits. | $60.47 | $32.53 | $93.00 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: SHAFTS, STOPESENGI0003-014Base $61.80 + fringe $32.53 = you must pay at least $94.33/hr in wages + benefits. | $61.80 | $32.53 | $94.33 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: SHAFTS, STOPESENGI0003-014Base $65.53 + fringe $32.53 = you must pay at least $98.06/hr in wages + benefits. | $65.53 | $32.53 | $98.06 |
OPERATOR: POWER EQUIPMENT, TUNNEL AND UNDERGROUND WORK - AREA 1: SHAFTS, STOPESENGI0003-014Base $63.06 + fringe $32.53 = you must pay at least $95.59/hr in wages + benefits. | $63.06 | $32.53 | $95.59 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, Hydraulic - AREA 1: GROUP 3: CraneENGI0003-014Base $60.61 + fringe $32.53 = you must pay at least $93.14/hr in wages + benefits. | $60.61 | $32.53 | $93.14 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, Cranes - AREA 1: GROUP 3: Crane, 45ENGI0003-014Base $65.56 + fringe $32.53 = you must pay at least $98.09/hr in wages + benefits. | $65.56 | $32.53 | $98.09 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, OILER - AREA 1: GROUP 3: Crane, 45ENGI0003-014Base $43.23 + fringe $31.15 = you must pay at least $74.38/hr in wages + benefits. | $43.23 | $31.15 | $74.38 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, TRUCK CRANE OILER - AREA 1: GROUP 3ENGI0003-014Base $45.46 + fringe $31.15 = you must pay at least $76.61/hr in wages + benefits. | $45.46 | $31.15 | $76.61 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, CRANES - AREA 1: GROUP 5: Boom catENGI0003-014Base $62.24 + fringe $32.53 = you must pay at least $94.77/hr in wages + benefits. | $62.24 | $32.53 | $94.77 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, CRANES - AREA 1: GROUP 4: ChicagoENGI0003-014Base $63.54 + fringe $32.53 = you must pay at least $96.07/hr in wages + benefits. | $63.54 | $32.53 | $96.07 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, CRANES - AREA 1: GROUP 2: Crane overENGI0003-014Base $67.04 + fringe $32.53 = you must pay at least $99.57/hr in wages + benefits. | $67.04 | $32.53 | $99.57 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, OILER - AREA 1: GROUP 2: Crane overENGI0003-014Base $43.45 + fringe $31.15 = you must pay at least $74.60/hr in wages + benefits. | $43.45 | $31.15 | $74.60 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, TRUCK CRANE OILER - AREA 1: GROUP 2ENGI0003-014Base $45.73 + fringe $31.15 = you must pay at least $76.88/hr in wages + benefits. | $45.73 | $31.15 | $76.88 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, CRANES - AREA 1: GROUP 1: Crane overENGI0003-014Base $68.81 + fringe $32.53 = you must pay at least $101.34/hr in wages + benefits. | $68.81 | $32.53 | $101.34 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, OILER - AREA 1: GROUP 1: Crane overENGI0003-014Base $43.72 + fringe $31.15 = you must pay at least $74.87/hr in wages + benefits. | $43.72 | $31.15 | $74.87 |
OPERATOR: POWER EQUIPMENT, STEEL ERECTION, TRUCK CRANE OILER - AREA 1: GROUP 1ENGI0003-014Base $45.95 + fringe $31.15 = you must pay at least $77.10/hr in wages + benefits. | $45.95 | $31.15 | $77.10 |
